Dividend
Dividend policy
Targeted dividend payout ratio averages 40%–50% of the adjusted earnings per share, taking into consideration the company's investment and development needs.
Dividend
The Annual General Meeting resolved that an aggregate dividend of EUR 1.10 per share be paid based on the balance sheet adopted for the financial period ended on December 31, 2024.
The dividend will be paid in two instalments. The first dividend instalment, EUR 0.55 per share, was paid to shareholders registered in the Company’s register of shareholders maintained by Euroclear Finland Ltd on the record date for the first dividend instalment April 28, 2025. The payment date for the first dividend instalment was May 6, 2025.
The second dividend instalment, EUR 0.55 per share, will be paid to shareholders registered in the Company’s register of shareholders maintained by Euroclear Finland Ltd on the record date for the second dividend instalment October 1, 2025. The payment date for the second dividend instalment will be October 8, 2025.
Dividend history
Dividend per share, EUR | Earnings per share*, EUR | Payout ratio | Number of shares outstanding**, million | Total amount paid, MEUR | |
2024 | 1.10 | 2.48 | 44% | 104.8 | 115.3 |
2023 | 1.05 | 2.32 | 45% | 104.5 | 110.0 |
2022 | 1.00 | 2.49 | 40% | 104.4 | 104.5 |
2021 | 0.94 | 2.07 | 45% | 104.4 | 98.1 |
2020 | 0.92 | 1.95 | 47% | 104.3 | 96.0 |
2019 | 0.89 | 1.88 | 47% | 104.3 | 92.8 |
2018 | 0.84 | 1.70 | 49% | 104.3 | 87.6 |
2017 | 0.80 | 1.90 | 42% | 104.1 | 83.3 |
2016 | 0.73 | 1.83 | 40% | 103.8 | 75.8 |
2015 | 0.66 | 1.65 | 40% | 103.6 | 68.4 |
2014 | 0.60 | 1.28 | 47% | 103.5 | 62.1 |
2013 | 0.57 | 1.21 | 47% | 103.4 | 58.9 |
2012 | 0.56 | 1.19 | 47% | 102.6 | 57.7 |
2011 | 0.46 | 0.87 | 53% | 101.5 | 46.7 |
2010 | 0.44 | 0.92 | 42% | 101.2 | 44.5 |
2009 | 0.38 | 0.74 | 51% | 101.0 | 38.4 |
2008 | 0.34 | 0.35 | 97% | 100.4 | 34.1 |
* Excluding IAC
** Excluding own shares